Product Details:
|
Name: | Standard Type-C Injection Molding Machine | Max Clamping Force: | 2000Tons |
---|---|---|---|
Max Volume: | 6000Grams | Max Mold Size: | 2.5*2.5Metre |
Machine Style: | Vertical | Plastic Type: | All Kinds |
High Light: | 550t thermoplastic injection molding machine,vertical thermoplastic injection molding machine,6000 grams tabletop injection molding machine |
550t Single Slide Table Vertical Plastic Injection Molding Machine
1. Description:
Vertical clamping, vertical injection, and a standard servo system
40 to 80 tons of clamping pressure 500 mm/s for injection speed; injection volume: 0-30 grams.
Features of the design: LIZHU developed a high-speed injection technology that is appropriate for precision thin-wall electrical devices and is compatible with LCP, PA6T, PA4T, and other materials. The stability of injection repetition accuracy is enhanced by a fully closed-loop system design.
For insert products, high-precision items, electronic parts, cell phone connectors, and electronic sensors are appropriate.
Products include single sliding tables, rotary tables, energy-saving systems, and electric injection systems.
2. Sepcifications:
Item | Unit | LZ-DP | |||
Injection Unit | Screw Diameter | mm | Ø25 | Ø28 | Ø30 |
Injection Pressure | Kg/cm2 | 2216 | 1892 | 1135 | |
Theoretical Shot Volume | cm3 | 214 | 264 | 319 | |
Shot Weight(PS) | g | 174 | 212 | 239 | |
oz | 6.3 | 7.3 | 9.5 | ||
Injection Rate | cm3/sec | 163 | 214 | 247 | |
Screw Stroke | mm | 145 | |||
Screw Rate | rpm | 0-250 | |||
Injection speed | mm/s | 122 | |||
Nozzle Stroke | mm | 310 | |||
Clamping Force | Clamping Force | tons | 550 | ||
Opening Force | tons | 18 | |||
Sliding Plate Size | mm | 550*521 | |||
Plate Size | mm | 585*1250 | |||
Rotary Table Diameter | mm | - | |||
Sliding Table Stroke | mm | - | |||
Max Mold Size | mm | 590*350 | |||
Min Mold Thickness | mm | 300(50+50) | |||
Opening Stroke | mm | 230 | |||
Max Opening Stroke | mm | 550(50+50) | |||
Position tolerance | mm | ±0.01 | |||
Ejector Unit | Ejector Stroke | mm | 50/110 | ||
Ejector Force | Tons | 77 | |||
Ejector Diameter | mm | 25 | |||
Ejector PCS. | pcs | 1 | |||
Hybrid Unit | Oil Tank Volume | liters | 153 | ||
Cold Water Volume | Liters/min | 166 | |||
Servo Motor | kw | 25 | |||
Heating Volume | kw | 17 | |||
Total Wattage | kw | 30 | |||
Others | Machine Weight | tons | 4.6 | ||
Machine Size | m | --- |
3. Machine Features:
1) An extra servo motor that uses less energy.
2) Rapid and straightforward maintenance; automatic defect diagnosis.
3) Brand-name parts that are precise, durable, and quiet are used in the electronic control and hydraulic systems.
4. Pictures:
5. FAQ:
1)Are you a manufacturer or a trading company?
We are professional vertical injection molding machine manufacturer in China.
2)Why Choose you?
We have high quality, professional team, good service, and competitive prices.
3)How can you guarantee quality?
Our professional team will give good suggestion and designing before start production, and always final Inspection before shipment.
4)Do you accept my own design?
We can provide OEM/ODM service.
5.When can I get my machine after I paid?
We will deliver the machines on time as the date we agreed.
Contact Person: Silver
Tel: 13862107502