Product Details:
|
Name: | Vertical Injection Moulding Machine | Max Clamping Force: | 100Tons |
---|---|---|---|
Max Volume: | 6000Grams | Max Mold Size: | 2.5*2.5Metre |
Machine Weight: | Different | Color: | Customized |
High Light: | barless Vertical Injection Molding Machine,100 tons Vertical Injection Molding Machine,euro standard 100 ton injection molding machine |
Euro-Standard Tie-Barless Vertical Plastic Injection Molding Machine
1. Description:
1) LCD screens that can memorize 60 groups of information about mold in several languages, including English, Arabic, and Spanish.
2) The double and three position platens work flawlessly and can offer a variety of pocket inserts. It significantly boosts productivity while lowering personnel costs.
As opposed to separate molding stations, the product, delivery, and inserting are all completed at the same work station, making it safe. The machine may also come with an automatic component.
4) The machine has a low-voltage safeguard feature and operates quickly and quietly because of a dual (pressure, flux)proportional control.
2. Sepcifications:
Item | Unit | LZ - Standard | |||
Injection Unit | Screw Diameter | mm | Ø30 | Ø35 | Ø40 |
Injection Pressure | Kg/cm2 | 2100 | 1838 | 1308 | |
Theoretical Shot Volume | cm3 | 214 | 261 | 312 | |
Shot Weight(PS) | g | 173 | 214 | 237 | |
oz | 6.7 | 7.2 | 9.7 | ||
Injection Rate | cm3/sec | 160 | 212 | 245 | |
Screw Stroke | mm | 180 | |||
Screw Rate | rpm | 0-250 | |||
Injection speed | mm/s | 132 | |||
Nozzle Stroke | mm | 350 | |||
Clamping Force | Clamping Force | tons | 120 | ||
Opening Force | tons | 18 | |||
Sliding Plate Size | mm | 570*540 | |||
Plate Size | mm | 585*1220 | |||
Rotary Table Diameter | mm | Ø1300 | |||
Sliding Table Stroke | mm | - | |||
Max Mold Size | mm | 560*350 | |||
Min Mold Thickness | mm | 300(50+50) | |||
Opening Stroke | mm | 250 | |||
Max Opening Stroke | mm | 550(50+50) | |||
Position tolerance | mm | ±0.02 | |||
Ejector Unit | Ejector Stroke | mm | 50/110 | ||
Ejector Force | Tons | 5 | |||
Ejector Diameter | mm | 25 | |||
Ejector PCS. | pcs | 1 | |||
Hybrid Unit | Oil Tank Volume | liters | 130 | ||
Cold Water Volume | Liters/min | 160 | |||
Servo Motor | kw | 24 | |||
Heating Volume | kw | 12 | |||
Total Wattage | kw | 34 | |||
Others | Machine Weight | tons | 7.5 | ||
Machine Size | m | ****** |
3. Machine Features:
1) High operational efficiency and a wide range of improvements in workplace safety.
2) The capacity to elevate material tubes Stub bars are easy to maintain. Die is easier to fix and safer.
3) Automated integration into production lines is simple.
4. Pictures:
5. FAQ:
1)Are you a manufacturer or a trading company?
We are professional vertical injection molding machine manufacturer in China.
2)Why Choose you?
We have high quality, professional team, good service, and competitive prices.
3)How can you guarantee quality?
Our professional team will give good suggestion and designing before start production, and always final Inspection before shipment.
4)Do you accept my own design?
We can provide OEM/ODM service.
5.When can I get my machine after I paid?
We will deliver the machines on time as the date we agreed.
Contact Person: Silver
Tel: 13862107502