Product Details:
|
Name: | Precision Injection Plastic Molding Machine | Max Clamping Force: | 550Tons |
---|---|---|---|
Max Volume: | 6000Grams | Max Mold Size: | 2.5*2.5Metre |
Plastic Type: | Thermoplastic | Certification: | CE |
High Light: | single slide Precision Injection Molding Machine,Precision Injection Molding Machine High Accuracy,insert pneumatic moulding machine |
Single Sliding Injection Molding Machine For High Accuracy Insert Production
1. Description:
For insert injection molding and finished product removal, a vertical injection design with a vertical clamping mode is more practical.
To fully automate production, it can expand the computer software and connect to embedded and embedded automation equipment.
The injection device employs a two-cylinder, balanced injection mechanism.
Powerful and steady injection.
The stability of product quality is improved by multi-stage temperature regulation.
Molds can be locked rapidly and at low pressure thanks to the direct pressure mother-type clamping cylinder design that is used.
It will automatically open the mold when it notices anomalies in order to protect the mold.
2. Sepcifications:
Item | Unit | LZ-C | |||
Injection Unit | Screw Diameter | mm | Ø40 | Ø45 | Ø50 |
Injection Pressure | Kg/cm2 | 2310 | 2138 | 1403 | |
Theoretical Shot Volume | cm3 | 217 | 268 | 329 | |
Shot Weight(PS) | g | 175 | 226 | 237 | |
oz | 6.7 | 7.3 | 9.7 | ||
Injection Rate | cm3/sec | 165 | 212 | 245 | |
Screw Stroke | mm | 140 | |||
Screw Rate | rpm | 0-250 | |||
Injection speed | mm/s | 132 | |||
Nozzle Stroke | mm | 380 | |||
Clamping Force | Clamping Force | tons | 45 | ||
Opening Force | tons | 16 | |||
Sliding Plate Size | mm | 580*560 | |||
Plate Size | mm | 595*1150 | |||
Rotary Table Diameter | mm | Ø1300 | |||
Sliding Table Stroke | mm | - | |||
Max Mold Size | mm | 530*370 | |||
Min Mold Thickness | mm | 300(50+50) | |||
Opening Stroke | mm | 250 | |||
Max Opening Stroke | mm | 540(50+50) | |||
Position tolerance | mm | ±0.01 | |||
Ejector Unit | Ejector Stroke | mm | 50/120 | ||
Ejector Force | Tons | 5 | |||
Ejector Diameter | mm | 26 | |||
Ejector PCS. | pcs | 1 | |||
Hybrid Unit | Oil Tank Volume | liters | 160 | ||
Cold Water Volume | Liters/min | 155 | |||
Servo Motor | kw | 20 | |||
Heating Volume | kw | 13 | |||
Total Wattage | kw | 36 | |||
Others | Machine Weight | tons | 5.5 | ||
Machine Size | m | * |
3. Machine Features:
Low pressure and high speed clamping ensure the safety of the mold.
a little oil tank with a quiet repair pump.
For matching sprue centers, a mobile clamping unit is available.
durable, maintenance-free equipment.
4. Pictures:
5. FAQ:
1) Are you a manufacturer or a trading company?
We are professional vertical injection molding machine manufacturer in China.
2) Why Choose you?
We have high quality, professional team, good service, and competitive prices.
3) How can you guarantee quality?
Our professional team will give good suggestion and designing before start production, and always final Inspection before shipment.
4) Do you accept my own design?
We can provide OEM/ODM service.
5) When can I get my machine after I paid?
We will deliver the machines on time as the date we agreed.
Contact Person: Silver
Tel: 13862107502