Product Details:
|
Name: | Vertical Injection Molding Machine | Clamping Force: | 45Tons |
---|---|---|---|
Max Volume: | 6000Grams | Max Mold Size: | 2.5*2.5Metre |
Style: | Vertical | Automatic: | Yes |
High Light: | 45 tons Vertical Injection Molding Machine,6000 grams cap injection moulding machine,platen lift cap injection moulding machine |
Standard Vertical Type Injection Molding Machine With Solid Reputation
1. Description:
The unique Platen Lift System design shortens clamping time. It reduces the amount of effort required by the toggle, allowing it to survive longer.
In contrast to hydraulic clamping, our Toggle Clamping system demands low-pressure clamping while allowing for smooth, high-speed clamping.
High-speed and high-pressure injection are both achievable with twin injection cylinders.
Because of the injection unite's innovative design, the hydraulic charging motor may rotate 180 degrees from its initial position, making material tube replacement straightforward.
The injection union remains stable while the hydraulic motor is charging due to the sturdy injection architecture.
A slide table or revolving table can boost efficiency and safety.
2. Sepcifications:
Item | Unit | LZ-LB | |||
Injection Unit | Screw Diameter | mm | Ø35 | Ø40 | Ø45 |
Injection Pressure | Kg/cm2 | 2200 | 1835 | 1208 | |
Theoretical Shot Volume | cm3 | 214 | 251 | 312 | |
Shot Weight(PS) | g | 178 | 219 | 236 | |
oz | 6.2 | 7.5 | 9.3 | ||
Injection Rate | cm3/sec | 170 | 203 | 265 | |
Screw Stroke | mm | 160 | |||
Screw Rate | rpm | 0-250 | |||
Injection speed | mm/s | 134 | |||
Nozzle Stroke | mm | 360 | |||
Clamping Force | Clamping Force | tons | 200 | ||
Opening Force | tons | 20 | |||
Sliding Plate Size | mm | 570*560 | |||
Plate Size | mm | 585*1130 | |||
Rotary Table Diameter | mm | Ø1300 | |||
Sliding Table Stroke | mm | - | |||
Max Mold Size | mm | 560*345 | |||
Min Mold Thickness | mm | 300(50+50) | |||
Opening Stroke | mm | 245 | |||
Max Opening Stroke | mm | 550(50+50) | |||
Position tolerance | mm | ±0.03 | |||
Ejector Unit | Ejector Stroke | mm | 50/110 | ||
Ejector Force | Tons | 8 | |||
Ejector Diameter | mm | 20 | |||
Ejector PCS. | pcs | 1 | |||
Hybrid Unit | Oil Tank Volume | liters | 145 | ||
Cold Water Volume | Liters/min | 170 | |||
Servo Motor | kw | 25 | |||
Heating Volume | kw | 10 | |||
Total Wattage | kw | 35 | |||
Others | Machine Weight | tons | 7.8 | ||
Machine Size | m | ** |
3. Machine Features:
1) The screw rod and nuts used in the clamping unit's design, which reduces the clamping cylinder stroke, improves performance.
2) Lower working height than in conventional designs.
3) Applicable to all insert component types.
4. Pictures:
5. FAQ:
1)Are you a manufacturer or a trading company?
We are professional vertical injection molding machine manufacturer in China.
2)Why Choose you?
We have high quality, professional team, good service, and competitive prices.
3)How can you guarantee quality?
Our professional team will give good suggestion and designing before start production, and always final Inspection before shipment.
4)Do you accept my own design?
We can provide OEM/ODM service.
5.When can I get my machine after I paid?
We will deliver the machines on time as the date we agreed.
Contact Person: Silver
Tel: 13862107502