Product Details:
|
Name: | Vertical Injection Molding Machine | Max Clamping Force: | 550Tons |
---|---|---|---|
Max Volume: | 6000Grams | Max Mold Size: | 2.5*2.5Metre |
Color: | Customized | Style: | Vertical |
High Light: | ABS Vertical Injection Molding Machine,PS Vertical Injection Molding Machine,550 tons electric injection machine |
Vertical Injection Molding Machine For Plastic Component Parts
1. Description:
Vertical injection, four-column vertical compression mold-locked, Chinese/English controller, screen display, proportional pressure, oil flow control, strong mechanical structure, high pressure, and quick speed. Fixed bottom mold, movable upper mold, accurate location for insert objects, no need to worry about insert object displacement, and finished product ejection device Mold-locked systems employ a vertical compression clamping technique. Mold-locked quickly and slowly with low pressure. properly safeguards machine and human safety.
Vertical compression mold-locked, homogeneous stress distribution, precision low pressure protection, complete process fluent operation, multiple temperature, injection speed, and pressure sections, suited for all types of precise insert molding.
2. Sepcifications:
Item | Unit | LZ-2R | |||
Injection Unit | Screw Diameter | mm | Ø40 | Ø45 | Ø50 |
Injection Pressure | Kg/cm2 | 2116 | 1548 | 1107 | |
Theoretical Shot Volume | cm3 | 215 | 262 | 318 | |
Shot Weight(PS) | g | 153 | 232 | 226 | |
oz | 6.3 | 7.3 | 9.5 | ||
Injection Rate | cm3/sec | 162 | 216 | 247 | |
Screw Stroke | mm | 143 | |||
Screw Rate | rpm | 0-250 | |||
Injection speed | mm/s | 142 | |||
Nozzle Stroke | mm | 385 | |||
Clamping Force | Clamping Force | tons | 100 | ||
Opening Force | tons | 18 | |||
Sliding Plate Size | mm | 550*521 | |||
Plate Size | mm | 565*1170 | |||
Rotary Table Diameter | mm | 1100 | |||
Sliding Table Stroke | mm | - | |||
Max Mold Size | mm | 570*360 | |||
Min Mold Thickness | mm | 300(50+50) | |||
Opening Stroke | mm | 250 | |||
Max Opening Stroke | mm | 550(50+50) | |||
Position tolerance | mm | ±0.03 | |||
Ejector Unit | Ejector Stroke | mm | 50/110 | ||
Ejector Force | Tons | 6 | |||
Ejector Diameter | mm | 25 | |||
Ejector PCS. | pcs | 1 | |||
Hybrid Unit | Oil Tank Volume | liters | 150 | ||
Cold Water Volume | Liters/min | 168 | |||
Servo Motor | kw | 25 | |||
Heating Volume | kw | 14 | |||
Total Wattage | kw | 35 | |||
Others | Machine Weight | tons | 6.1 | ||
Machine Size | m | --- |
3. Machine Features:
1) Vertical injection combined with vertical clamping.
2) The rotating table oscillates 180 degrees and spins back and forth to facilitate loading and picking out finished parts, which boosts productivity.
3) A rotating table with a pin for positioning allows for automated mold alignment.
4. Pictures:
5. FAQ:
1)Are you a manufacturer or a trading company?
We are professional vertical injection molding machine manufacturer in China.
2)Why Choose you?
We have high quality, professional team, good service, and competitive prices.
3)How can you guarantee quality?
Our professional team will give good suggestion and designing before start production, and always final Inspection before shipment.
4)Do you accept my own design?
We can provide OEM/ODM service.
5.When can I get my machine after I paid?
We will deliver the machines on time as the date we agreed.
Contact Person: Silver
Tel: 13862107502