Product Details:
|
Name: | Precision Injection Molding Machine | Max Clamping Force: | 2000tons |
---|---|---|---|
Injection Weight: | 0-150Grams | Injection Speed: | 500mm/s |
Color: | Customized | Type: | Customized |
High Light: | 2000 tons Precision Injection Molding Machine,150 gram Precision Injection Molding Machine,hydraulic horizontal plastic injection machine |
Vertical Injection Moulding Machine For Components Part
1. Description:
1. A short column hydraulic clamping system for insert molding is designed for precise, safe operation.
2. Using a double sliding table or rotational design, you can remove objects while still completing molding. This increases production safety and efficiency while lowering costs.
3.Low-pressure mold clamping, heavy-duty tie-bars, and a high precision mold platen (Parralelism/flatness: 0.01/100mm) all contribute to significantly increased machine and mold life.
4.Nitride and NIP/nitroflon-coated screws and barrels are durable, strong, and acid and alkali resistant.
2. Sepcifications:
Item | Unit | LZ-C | |||
Injection Unit | Screw Diameter | mm | Ø25 | Ø28 | Ø30 |
Injection Pressure | Kg/cm2 | 2131 | 1312 | 1215 | |
Theoretical Shot Volume | cm3 | 214 | 263 | 309 | |
Shot Weight(PS) | g | 171 | 256 | 247 | |
oz | 6.3 | 7.3 | 9.5 | ||
Injection Rate | cm3/sec | 167 | 225 | 217 | |
Screw Stroke | mm | 135 | |||
Screw Rate | rpm | 0-250 | |||
Injection speed | mm/s | 122 | |||
Nozzle Stroke | mm | 380 | |||
Clamping Force | Clamping Force | tons | 100 | ||
Opening Force | tons | 15 | |||
Sliding Plate Size | mm | 550*533 | |||
Plate Size | mm | 585*1280 | |||
Rotary Table Diameter | mm | - | |||
Sliding Table Stroke | mm | - | |||
Max Mold Size | mm | 595*360 | |||
Min Mold Thickness | mm | 300(50+50) | |||
Opening Stroke | mm | 230 | |||
Max Opening Stroke | mm | 550(50+50) | |||
Position tolerance | mm | ±0.02 | |||
Ejector Unit | Ejector Stroke | mm | 50/113 | ||
Ejector Force | Tons | 7 | |||
Ejector Diameter | mm | 20 | |||
Ejector PCS. | pcs | 1 | |||
Hybrid Unit | Oil Tank Volume | liters | 155 | ||
Cold Water Volume | Liters/min | 163 | |||
Servo Motor | kw | 20 | |||
Heating Volume | kw | 15 | |||
Total Wattage | kw | 30 | |||
Others | Machine Weight | tons | 3.2 | ||
Machine Size | m | - |
3. Machine Features:
1) The clamping unit is made up of a screw rod and nuts; lowering the clamping cylinder stroke enhances performance.
2) In comparison to typical designs, the working height is lowered.
3) All insert components are applicable.
4. Pictures:
5. FAQ:
1) Are you a manufacturer or a trading company?
We are professional vertical injection molding machine manufacturer in China.
2) Why Choose you?
We have high quality, professional team, good service, and competitive prices.
3) How can you guarantee quality?
Our professional team will give good suggestion and designing before start production, and always final Inspection before shipment.
4) Do you accept my own design?
We can provide OEM/ODM service.
5)When can I get my machine after I paid?
We will deliver the machines on time as the date we agreed.
Contact Person: Silver
Tel: 13862107502