Product Details:
|
Name: | Precision Injection Molding Machine | Clamping Force: | 100t |
---|---|---|---|
Injection Weight: | 130g | Injection Speed: | 310mm/s |
Automatic: | Full Automation | Condition: | New Machine |
High Light: | 100 ton Electric Injection Molding Machine,130g Electric Injection Molding Machine,vertical rubber mold press |
Injection Molding Machine 100 Ton With CE Certificate
1. Description:
Vertical injection molding machines execute the same as regular horizontal machines, although being oriented to operate on the vertical axis. To accommodate a range of customer needs, this equipment is also available in hybrid, electric, and hydraulic models. Vertical injection molding machines need very little floor space because of their positioning. For insert molding applications, vertical injection molding machines are perfect. Components can simply be placed in the mold before over molding, where gravity will keep them in place. It is common for vertical injection molding machines to have a shuttle or rotary table, which enables loading and demolding to take place within the machine's cycle time.
2. Sepcifications:
Item | Unit | LZ-DP | |||
Injection Unit | Screw Diameter | mm | Ø40 | Ø45 | Ø50 |
Injection Pressure | Kg/cm2 | 2134 | 1256 | 1205 | |
Theoretical Shot Volume | cm3 | 215 | 262 | 318 | |
Shot Weight(PS) | g | 172 | 202 | 232 | |
oz | 6.3 | 7.1 | 9.5 | ||
Injection Rate | cm3/sec | 164 | 216 | 247 | |
Screw Stroke | mm | 145 | |||
Screw Rate | rpm | 0-250 | |||
Injection speed | mm/s | 122 | |||
Nozzle Stroke | mm | 380 | |||
Clamping Force | Clamping Force | tons | 30 | ||
Opening Force | tons | 15 | |||
Sliding Plate Size | mm | 550*533 | |||
Plate Size | mm | 585*1280 | |||
Rotary Table Diameter | mm | - | |||
Sliding Table Stroke | mm | - | |||
Max Mold Size | mm | 595*350 | |||
Min Mold Thickness | mm | 300(50+50) | |||
Opening Stroke | mm | 230 | |||
Max Opening Stroke | mm | 550(50+50) | |||
Position tolerance | mm | ±0.03 | |||
Ejector Unit | Ejector Stroke | mm | 50/113 | ||
Ejector Force | Tons | 7 | |||
Ejector Diameter | mm | 25 | |||
Ejector PCS. | pcs | 1 | |||
Hybrid Unit | Oil Tank Volume | liters | 152 | ||
Cold Water Volume | Liters/min | 163 | |||
Servo Motor | kw | 20 | |||
Heating Volume | kw | 15 | |||
Total Wattage | kw | 30 | |||
Others | Machine Weight | tons | 2.5 | ||
Machine Size | m | - |
3. Machine Features:
High response, energy savings, low noise, high control precision, and a breakthrough in the seamless coupling of the electrical servo and hydraulic drive system are only a few of the qualities of the machine. It makes use of an oil pump as its power source and a high-performance servo dynamic control system.
The vertical direct hydraulic clamping system is perfect for insert molding since it is made for accurate, secure operation.
4. Pictures:
5. FAQ:
1) Are you a manufacturer or a trading company?
We are professional vertical injection molding machine manufacturer in China.
2) Why Choose you?
We have high quality, professional team, good service, and competitive prices.
3) How can you guarantee quality?
Our professional team will give good suggestion and designing before start production, and always final Inspection before shipment.
4) Do you accept my own design?
We can provide OEM/ODM service.
5)When can I get my machine after I paid?
We will deliver the machines on time as the date we agreed.
Contact Person: Silver
Tel: 13862107502