Product Details:
|
Name: | Precision Injection Molding Machine | Max Clamping Force: | 1000tons |
---|---|---|---|
Injection Weight: | 0-150Grams | Injection Speed: | 500mm/s |
Color: | Customized | Structure: | Vertical |
High Light: | low volume Precision Injection Molding Machine,energy saving Precision Injection Molding Machine,1000 ton pet injection machine |
Low Volume Energy Saving Plastic Injection Mold Tooling
1. Description:
High accuracy, energy-saving, and energy-efficient proportional pressure and flow variable displacement pump systems tailor the hydraulic system's output to the required power for the machine's full operation while sacrificing high pressure throttle or overflow energy.
A twin injection cylinder system enables high-pressure and high-speed injection.
Changing the material tube is made easier because to the injection unit's unique design, which allows the hydraulic charging motor to spin 180 degrees from its starting position.
The sturdy injection construction maintains the stable injection unit when the hydraulic motor is charging.
A revolving or slide table is an option for greater efficiency and safety.
2. Sepcifications:
Item | Unit | LZ-D | |||
Injection Unit | Screw Diameter | mm | Ø25 | Ø28 | Ø30 |
Injection Pressure | Kg/cm2 | 2146 | 1713 | 1498 | |
Theoretical Shot Volume | cm3 | 42 | 61 | 74 | |
Shot Weight(PS) | g | 43 | 54 | 61 | |
oz | 1.2 | 1.5 | 2.0 | ||
Injection Rate | cm3/sec | 109 | 172 | 143 | |
Screw Stroke | mm | 140 | |||
Screw Rate | rpm | 0-250 | |||
Injection speed | mm/s | 138 | |||
Nozzle Stroke | mm | 315 | |||
Clamping Force | Clamping Force | tons | 60 | ||
Opening Force | tons | 20 | |||
Sliding Plate Size | mm | 590*540 | |||
Plate Size | mm | 585*1170 | |||
Rotary Table Diameter | mm | - | |||
Sliding Table Stroke | mm | - | |||
Max Mold Size | mm | 570*360 | |||
Min Mold Thickness | mm | 300(50+50) | |||
Opening Stroke | mm | 250 | |||
Max Opening Stroke | mm | 550(50+50) | |||
Position tolerance | mm | ±0.02 | |||
Ejector Unit | Ejector Stroke | mm | 50/110 | ||
Ejector Force | Tons | 7 | |||
Ejector Diameter | mm | 25 | |||
Ejector PCS. | pcs | 1 | |||
Hybrid Unit | Oil Tank Volume | liters | 152 | ||
Cold Water Volume | Liters/min | 145 | |||
Servo Motor | kw | 20 | |||
Heating Volume | kw | 15 | |||
Total Wattage | kw | 25 | |||
Others | Machine Weight | tons | 1.8 | ||
Machine Size | m | ** |
3. Machine Features:
Vertical clamping and injection are applicable to all types of insert goods.
Vertical clamping makes inserting and removing objects simple.
With it's strong mechanical construction, high pressure, and quick processing speed, this device can shape large inserts into plastic items.
4. Pictures:
5. FAQ:
1) Are you a manufacturer or a trading company?
We are professional vertical injection molding machine manufacturer in China.
2) Why Choose you?
We have high quality, professional team, good service, and competitive prices.
3) How can you guarantee quality?
Our professional team will give good suggestion and designing before start production, and always final Inspection before shipment.
4) Do you accept my own design?
We can provide OEM/ODM service.
5)When can I get my machine after I paid?
We will deliver the machines on time.
Contact Person: Silver
Tel: 13862107502