Product Details:
|
Name: | Vertical Injection Molding Machine | Clamping Force: | 45tons |
---|---|---|---|
Injection Weight: | 0-150Grams | Injection Speed: | 500mm/s |
Automation: | Automatic | Color: | Customized |
High Light: | 45t automatic plastic injection moulding machine,vertical automatic plastic injection moulding machine,150 grams plastic bottle production machine |
45t Plastic Bottle Production Machine Vertical Type
1. Description:
Vertical mold opening, vertical injection, insert molding compatible.
The revolutionary Platen Lift System shortens clamping time. It lessens the burden on the toggle, allowing for a longer lifetime.
Our Toggle Clamping design accomplishes high-speed and smooth clamping, and depending of the mold, even low-pressure clamping is required, which is different from Hydraulic Clamping.
The twin injection cylinder system enables high-pressure and high-speed injection.
The hydraulic charging motor can move 180 degrees from its initial position because to the injection unite's peculiar construction, making it simple to change the material tube.
When the hydraulic motor is charging, the injection union is stabilized due to the powerful injection structure.
A slide table or rotating table is available as an option for increased safety and productivity.
2. Sepcifications:
Item | Unit | LZ-D | |||
Injection Unit | Screw Diameter | mm | Ø25 | Ø28 | Ø30 |
Injection Pressure | Kg/cm2 | 2216 | 1892 | 1135 | |
Theoretical Shot Volume | cm3 | 214 | 264 | 319 | |
Shot Weight(PS) | g | 174 | 212 | 239 | |
oz | 6.3 | 7.3 | 9.5 | ||
Injection Rate | cm3/sec | 163 | 214 | 247 | |
Screw Stroke | mm | 145 | |||
Screw Rate | rpm | 0-250 | |||
Injection speed | mm/s | 122 | |||
Nozzle Stroke | mm | 310 | |||
Clamping Force | Clamping Force | tons | 45 | ||
Opening Force | tons | 18 | |||
Sliding Plate Size | mm | 550*521 | |||
Plate Size | mm | 585*1250 | |||
Rotary Table Diameter | mm | - | |||
Sliding Table Stroke | mm | - | |||
Max Mold Size | mm | 590*350 | |||
Min Mold Thickness | mm | 300(50+50) | |||
Opening Stroke | mm | 230 | |||
Max Opening Stroke | mm | 550(50+50) | |||
Position tolerance | mm | ±0.01 | |||
Ejector Unit | Ejector Stroke | mm | 50/110 | ||
Ejector Force | Tons | 77 | |||
Ejector Diameter | mm | 25 | |||
Ejector PCS. | pcs | 1 | |||
Hybrid Unit | Oil Tank Volume | liters | 153 | ||
Cold Water Volume | Liters/min | 166 | |||
Servo Motor | kw | 25 | |||
Heating Volume | kw | 17 | |||
Total Wattage | kw | 30 | |||
Others | Machine Weight | tons | 2.4 | ||
Machine Size | m | --- |
3. Machine Features:
1) An optional energy-saving servo motor.
2) Automatic defect detection; quick and simple maintenance.
3) Electronic control and hydraulic use name-brand parts that are quiet, precise, and long-lasting.
4. Pictures:
5. FAQ:
1) Are you a manufacturer or a trading company?
We are professional vertical injection molding machine manufacturer in China.
2) Why Choose you?
We have high quality, professional team, good service, and competitive prices.
3) How can you guarantee quality?
Our professional team will give good suggestion and designing before start production, and always final Inspection before shipment.
4) Do you accept my own design?
We can provide OEM/ODM service.
5)When can I get my machine after I paid?
We will deliver the machines on time as the date we agreed.
Contact Person: Silver
Tel: 13862107502