Product Details:
|
Name: | PVC Injection Molding Machine | Max Clamping Force: | 1000tons |
---|---|---|---|
Injection Weight: | 0-150Grams | Injection Speed: | 500mm/s |
High Light: | single slide PET Injection Moulding Machine,200 tons PET Injection Moulding Machine,vertical pvc sole injection machine |
200tons Single Sliding Vertical Injection Moulding Machine
1. Description:
Special machine weight, high injection pressure, and fast rate of fire are used to accommodate the injection molding characteristics of engineering plastics.
Injection molding of thin parts is a convenient process.
Optional alloy screw based on engineering plastic properties.
It can be fitted with screws with a high L/D aspect ratio, making it more suitable for special engineering plastic injection molding.
It is outfitted with a dual-proportional computer control for simple operation as well as precise and smooth injection molding.
Automatic safety warning system for simple troubleshooting.
2. Sepcifications:
Item | Unit | LZ-D | |||
Injection Unit | Screw Diameter | mm | Ø30 | Ø35 | Ø40 |
Injection Pressure | Kg/cm2 | 2150 | 1668 | 1408 | |
Theoretical Shot Volume | cm3 | 214 | 261 | 312 | |
Shot Weight(PS) | g | 173 | 214 | 237 | |
oz | 6.3 | 7.4 | 9.3 | ||
Injection Rate | cm3/sec | 165 | 232 | 215 | |
Screw Stroke | mm | 180 | |||
Screw Rate | rpm | 0-250 | |||
Injection speed | mm/s | 132 | |||
Nozzle Stroke | mm | 355 | |||
Clamping Force | Clamping Force | tons | 200 | ||
Opening Force | tons | 18 | |||
Sliding Plate Size | mm | 580*690 | |||
Plate Size | mm | 585*1420 | |||
Rotary Table Diameter | mm | Ø1100 | |||
Sliding Table Stroke | mm | - | |||
Max Mold Size | mm | 540*450 | |||
Min Mold Thickness | mm | 300(50+50) | |||
Opening Stroke | mm | 250 | |||
Max Opening Stroke | mm | 550(50+50) | |||
Position tolerance | mm | ±0.02 | |||
Ejector Unit | Ejector Stroke | mm | 50/110 | ||
Ejector Force | Tons | 5 | |||
Ejector Diameter | mm | 25 | |||
Ejector PCS. | pcs | 1 | |||
Hybrid Unit | Oil Tank Volume | liters | 150 | ||
Cold Water Volume | Liters/min | 160 | |||
Servo Motor | kw | 24 | |||
Heating Volume | kw | 14 | |||
Total Wattage | kw | 36 | |||
Others | Machine Weight | tons | 9 | ||
Machine Size | m | *** |
3. Machine Features:
4. Pictures:
5. FAQ:
1) Are you a manufacturer or a trading company?
We are professional vertical injection molding machine manufacturer in China.
2) Why Choose you?
We have high quality, professional team, good service, and competitive prices.
3) How can you guarantee quality?
Our professional team will provide good suggestions and design before produce, and there will always be a final inspection before shipment.
4) Do you accept my own design?
We can provide OEM/ODM service.
5)When can I get my machine after I paid?
We will deliver the machines on time as the date we agreed.
Contact Person: Silver
Tel: 13862107502