|
Product Details:
|
Name: | Rotary Table Vertical Injection Molding Machine | Clamping Force: | 180Tons |
---|---|---|---|
Max Volume: | 2000Grams | Max Mold Size: | 2.5*2.5Metre |
Plastic Type: | All Kinds | Machine Structure: | Vertical Type |
High Light: | 120 Tons Plastic Chair Moulding Machine,Barless Extruder Molding Machine,Rotary Plastic Chair Moulding Machine |
Rotary 120 Tons Plastic Chair Moulding Machine Barless Extruder Molding Machine
Rotary Table Vertical Injection Molding Machine
1. Description:
The original design of the Platen Lift System cuts down on the amount of time spent clamping. It makes the toggle work less, which makes it last longer.
Our toggle clamping design, in contrast to hydraulic clamping, achieves high-speed and smooth clamping while taking into account the requirements of various molds.
High-pressure and high-speed injection are provided by a dual injection system.
The innovative design of the injection unite allows the hydraulically charging motor to rotate 180 degrees from its initial position, making material tube replacement simpler.
During hydraulic motor charging, the strong injection structure keeps the injection union stable.
A slide table or revolving table is an alternative for enhancing productivity and safety.
2. Sepcifications:
Item | Unit | LZ-800-3V2R | |||
Injection Unit | Screw Diameter | mm | Ø25 | Ø30 | Ø35 |
Injection Pressure | Kg/cm2 | 2216 | 1892 | 1145 | |
Theoretical Shot Volume | cm3 | 213 | 264 | 319 | |
Shot Weight(PS) | g | 174 | 212 | 239 | |
oz | 6.3 | 7.3 | 9.5 | ||
Injection Rate | cm3/sec | 161 | 212 | 242 | |
Screw Stroke | mm | 145 | |||
Screw Rate | rpm | 0-250 | |||
Injection speed | mm/s | 122 | |||
Nozzle Stroke | mm | 335 | |||
Clamping Force | Clamping Force | tons | 120 | ||
Opening Force | tons | 18 | |||
Sliding Plate Size | mm | 550*521 | |||
Plate Size | mm | 585*1270 | |||
Rotary Table Diameter | mm | - | |||
Sliding Table Stroke | mm | - | |||
Max Mold Size | mm | 590*350 | |||
Min Mold Thickness | mm | 300(50+50) | |||
Opening Stroke | mm | 230 | |||
Max Opening Stroke | mm | 550(50+50) | |||
Position tolerance | mm | ±0.03 | |||
Ejector Unit | Ejector Stroke | mm | 50/110 | ||
Ejector Force | Tons | 6 | |||
Ejector Diameter | mm | 25 | |||
Ejector PCS. | pcs | 1 | |||
Hybrid Unit | Oil Tank Volume | liters | 153 | ||
Cold Water Volume | Liters/min | 166 | |||
Servo Motor | kw | 20 | |||
Heating Volume | kw | 15 | |||
Total Wattage | kw | 30 | |||
Others | Machine Weight | tons | 6.4 | ||
Machine Size | m | --- |
3. Machine Features:
1) Performance is enhanced by the clamping unit's screw rod and nuts, which reduce clamping cylinder stroke.
2) The working height is lower than in traditional designs.
3) It is applicable to all types of insert components.
4. Pictures:
5. FAQ:
1) Are you a manufacturer or a trading company?
We are professional vertical injection molding machine manufacturer in China.
2) Why Choose you?
We have high quality, professional team, good service, and competitive prices.
3) How can you guarantee quality?
Our professional team will give good suggestion and designing before start production, and always final Inspection before shipment.
4) Do you accept my own design?
We can provide OEM/ODM service.
5) When can I get my machine after I paid?
We will deliver the machines on time as the date we agreed.
Contact Person: Silver
Tel: 13862107502