Product Details:
|
Name: | Vertical Injection Molding Machine | Clamping Force: | 1000tons |
---|---|---|---|
Injection Weight: | 0-150Grams | Injection Speed: | 500mm/s |
Colour: | Avaliable Customized | Type: | Automatic |
High Light: | 150 grams PET Injection Moulding Machine,1000 ton plastic injection mould maker,plastic vertical injection mould maker |
Pet Injection Molding Machine For Plastic Injection Mould Maker
1. Description:
It has a compact architecture with few external details, which helps reduce its footprint.It has a clamping tool that clamps in the opposite direction and a vertically configurable injection unit that can handle just one mold for better output.
Four low-lying tie bars are installed in a hydraulic clamping device designed for manual routine operation.The insertion and removal sections are enclosed by a light wall, allowing for optimal access to automation plans.For a fair distribution of clamping force, its four bracing transmission cylinders are arranged equally at its base, resulting in precise and well-managed operations.Additionally, it features a complete hydraulic-based fastening system.
2. Sepcifications:
Item | Unit | LZ-YD | |||
Injection Unit | Screw Diameter | mm | Ø45 | Ø50 | Ø55 |
Injection Pressure | Kg/cm2 | 2200 | 2068 | 1308 | |
Theoretical Shot Volume | cm3 | 213 | 264 | 317 | |
Shot Weight(PS) | g | 165 | 218 | 237 | |
oz | 4.7 | 6.3 | 8.7 | ||
Injection Rate | cm3/sec | 168 | 217 | 246 | |
Screw Stroke | mm | 155 | |||
Screw Rate | rpm | 0-250 | |||
Injection speed | mm/s | 132 | |||
Nozzle Stroke | mm | 387 | |||
Clamping Force | Clamping Force | tons | 45 | ||
Opening Force | tons | 16 | |||
Sliding Plate Size | mm | 550*540 | |||
Plate Size | mm | 585*1250 | |||
Rotary Table Diameter | mm | - | |||
Sliding Table Stroke | mm | - | |||
Max Mold Size | mm | 570*350 | |||
Min Mold Thickness | mm | 300(50+50) | |||
Opening Stroke | mm | 250 | |||
Max Opening Stroke | mm | 550(50+50) | |||
Position tolerance | mm | ±0.02 | |||
Ejector Unit | Ejector Stroke | mm | 50/110 | ||
Ejector Force | Tons | 6 | |||
Ejector Diameter | mm | 25 | |||
Ejector PCS. | pcs | 1 | |||
Hybrid Unit | Oil Tank Volume | liters | 140 | ||
Cold Water Volume | Liters/min | 165 | |||
Servo Motor | kw | 20 | |||
Heating Volume | kw | 15 | |||
Total Wattage | kw | 36 | |||
Others | Machine Weight | tons | 6.8 | ||
Machine Size | m | *** |
3. Machine Features:
Fully hydraulic machines provide the necessary high clamping force for the production of large parts.The best production cleanliness is provided by all electric machines, which are ideal for short injection times.Hybrid machines save a lot of energy and allow for more creative mold design options.
The tie-bar-less design, which is still in use, makes it possible to move the robot freely and quickly while changing complex molds.
Lastly, the compact machine design of vertical molding makes it ideal for overmolding inserts.
4. Pictures:
5. FAQ:
1) Are you a manufacturer or a trading company?
We are professional vertical injection molding machine manufacturer in China.
2) Why Choose you?
We have high quality, professional team, good service, and competitive prices.
3) How can you guarantee quality?
Our professional team will give good suggestion and designing before start production, and always final Inspection before shipment.
4) Do you accept my own design?
We can provide OEM/ODM service.
5)When can I get my machine after I paid?
We will deliver the machines on time.
Contact Person: Silver
Tel: 13862107502