Product Details:
|
Name: | Hybrid Electric Plastic Vertical Plastic Injection Molding Machine | Max Clamping Force: | 60Tons |
---|---|---|---|
Max Volume: | 6000Grams | Max Mold Size: | 2.5*2.5Metre |
Color: | Customized | Type: | Vertical |
High Light: | 60 tons hydraulic vertical injection moulding machine,6000 grams hydraulic vertical injection moulding machine,high accuracy auto molding machine |
Hybrid Electric Plastic Vertical Plastic Injection Molding Machine
1. Description:
Electric units are digitally controlled, making the production process predictable, and positioning accuracy is very high (0.0001 in).Efficiency in energy use comes from the fact that energy is only used when the machine is moving, which can save 30% to 70% of energy. A faster and more efficient process is made possible by the machine's ability to move in parallel. There are fewer components and fluids (oil) that need to warm up, which means that the machine takes less time to start up.Oil doesn't leak, making it ideal for cleanroom production and typically less noisy (65 dbA).Cost reductions during manufacturing, such as lower unit costs, lower costs for consumables like oil filter replacement, and lower costs for materials.typically greater injection speeds and a faster clamp motion (up to 800 mm/sec).
2. Sepcifications:
Item | Unit | LZ-YD | |||
Injection Unit | Screw Diameter | mm | Ø40 | Ø45 | Ø50 |
Injection Pressure | Kg/cm2 | 2016 | 1898 | 1207 | |
Theoretical Shot Volume | cm3 | 215 | 262 | 318 | |
Shot Weight(PS) | g | 174 | 212 | 239 | |
oz | 6.3 | 7.3 | 9.5 | ||
Injection Rate | cm3/sec | 162 | 216 | 247 | |
Screw Stroke | mm | 145 | |||
Screw Rate | rpm | 0-250 | |||
Injection speed | mm/s | 122 | |||
Nozzle Stroke | mm | 385 | |||
Clamping Force | Clamping Force | tons | 60 | ||
Opening Force | tons | 18 | |||
Sliding Plate Size | mm | 550*521 | |||
Plate Size | mm | 585*1270 | |||
Rotary Table Diameter | mm | - | |||
Sliding Table Stroke | mm | - | |||
Max Mold Size | mm | 590*350 | |||
Min Mold Thickness | mm | 300(50+50) | |||
Opening Stroke | mm | 230 | |||
Max Opening Stroke | mm | 550(50+50) | |||
Position tolerance | mm | ±0.03 | |||
Ejector Unit | Ejector Stroke | mm | 50/110 | ||
Ejector Force | Tons | 6 | |||
Ejector Diameter | mm | 20 | |||
Ejector PCS. | pcs | 1 | |||
Hybrid Unit | Oil Tank Volume | liters | 150 | ||
Cold Water Volume | Liters/min | 166 | |||
Servo Motor | kw | 25 | |||
Heating Volume | kw | 15 | |||
Total Wattage | kw | 30 | |||
Others | Machine Weight | tons | 6.2 | ||
Machine Size | m | --- |
3. Machine Features:
In all electric injection molding machines, electric (servo) motors drive all process-relevant motions (recovery, injection, mold open/close, etc). (AEIMM). There are no hydraulic systems used with this kind of equipment, unless the machine is equipped with an external hydraulic power pack for tasks like core pulls. Due to the fact that they are only turned on when movement is necessary, electric motors allow for the use of exceptionally energy-efficient machinery. The innovative energy recovery technology also captures and stores kinetic energy, which may later be used to power the machine.
4. Pictures:
5. FAQ:
1) Are you a manufacturer or a trading company?
We are professional vertical injection molding machine manufacturer in China.
2) Why Choose you?
We have high quality, professional team, good service, and competitive prices.
3) How can you guarantee quality?
Our professional team will give good suggestion and designing before start production, and always final Inspection before shipment.
4) Do you accept my own design?
We can provide OEM/ODM service.
5) When can I get my machine after I paid?
We will deliver the machines on time as the date we agreed.
Contact Person: Silver
Tel: 13862107502