Product Details:
|
Name: | Vertical Injection Molding Machine | Max Clamping Force: | 2000Tons |
---|---|---|---|
Max Volume: | 6000Grams | Max Mold Size: | 2.5*2.5Metre |
Condition: | New Machine | Automatic: | Yes |
High Light: | insert silicone rubber injection molding machine,silicone rubber vertical injection molding machine,6000Grams Vertical Injection Molding Machine |
Standard Vertical Injection Molding Machine For Insert Production
1. Description:
2. Temperature regulation. three-stage. Stepless adjustment of screw speed, back pressure, and screw speed for a range of precision plastic parts molding.
3.the lower mold is fixed to the movable mold, insert items for proper resistance setting, and has completed the device's top.
4.the security of the low-pressure mold clamping device.
5.The tube may be lifted, the material head is clean and convenient, and the mold is easy to correct.
6.Can be used with single mode skateboards, skateboards, or alternating dual mode skateboards.
2. Sepcifications:
Type | Unit | LZ-1600/LZ-1600D/LZ-1600-2R | |||||
Injection unit | Screw dia. | mm | 50 | 55 | 60 | ||
Injection pressure | kg/cm2 | 2150 | 1777 | 1493 | |||
Theoretical shot volume | cm3 | 392 | 475 | 565 | |||
Shot weight | g | 350 | 420 | 500 | |||
oz | 12.2 | 14.8 | 17.6 | ||||
Injection rate | cm3/sec | 235 | 284 | 339 | |||
Screw stroke | mm | 200 | |||||
Screw rate | rpm | 0-350 | |||||
Injection speed | mm/s | 120 | |||||
Temperature section(zone) | - | 5 | |||||
Clamping unit | Clamping force | tons | 160 | ||||
Opening force | tons | 20 | |||||
Fixed table | Table size | mm | 1060*800 | ||||
Tie bar | mm | 760*500 | |||||
Single sliding table size | mm | 750*750 | |||||
Rotary table | Table size | mm | 1600 | ||||
Max mold size | mm | 750*600 | |||||
Min. mold thickness | mm | 350 | |||||
Opening stroke | mm | 350 | |||||
Opening daylight | mm | 700 | |||||
Max. mold weight | kg | 1500 | |||||
Electric unit | Ejector force | tons | 6 | ||||
Ejector stroke | mm | 50 | 100 | ||||
Max. pressure | kg/cm2 | 140 | |||||
Pump output volume | liters/min | 180 | |||||
Oil tank volume | liters | 480(Fixed table)/560(sliding.rotary) | |||||
Cooling water volume | liters/hr | 80 | |||||
Servo Motor | kw | 37 | 48 | ||||
Heater | kw | 16 | |||||
Total wattage | kw | 53 | 53 | 64 | |||
Others | Machine weight | tons | 7.9 | 8.5 | 11 | ||
Machine size | m | L2.9*W1.8*H4.8 | L3.3*W1.8*H4.9 | L3.4*W2.4*H4.9 |
3. Machine Features:
1) The clamping unit is designed with a screw rod and nuts, so reducing the clamping cylinder stroke will increase performance.
2) The working height is reduced in comparison to the typical design.
3) Applies to all insert components.
4. Pictures:
5. FAQ:
1)Are you a manufacturer or a trading company?
We are professional vertical injection molding machine manufacturer in China.
2)Why Choose you?
We have high quality, professional team, good service, and competitive prices.
3)How can you guarantee quality?
Our professional team will give good suggestion and designing before start production, and always final Inspection before shipment.
4)Do you accept my own design?
We can provide OEM/ODM service.
5.When can I get my machine after I paid?
We will deliver the machines on time as the date we agreed.
Contact Person: Silver
Tel: 13862107502