Product Details:
|
Name: | Pet Vertical Injection Molding Machine | Clamping Force: | 20 - 1000Tons |
---|---|---|---|
Injection Weight: | 150Grams | Injection Speed: | 580mm/s |
Type: | Vertical Injection Moulding Machine | Condition: | New Machine |
High Light: | pet preform vertical injection machine,pet preform injection machine 20 tons,1000 tons plastic injection equipment |
Vertical Pet Injection Blow Molding Machine
1. Description:
Accuracy is essential for inserts that have been overmolded.DENICE is the best option due to its vertical clamping device and compact, variable machine concept.This model series can offer a vertical injection device to meet various mold requirements.For the production of molded plastic parts that are attached to or inserted into other materials, vertical injection molding machines are utilized.Take a look at a screwdriver;a plastic handle is molded around a metal shaft.The clamp that holds the mold that is used to make the finished product is what makes the vertical injection molding machine unique.To acquire it, get in touch with manufacturers of vertical injection molding machines.
2. Sepcifications:
Item | Unit | LZ-YD600-2R | |||
Injection Unit | Screw Diameter | mm | Ø35 | Ø40 | Ø45 |
Injection Pressure | Kg/cm2 | 2150 | 2035 | 1305 | |
Theoretical Shot Volume | cm3 | 214 | 262 | 313 | |
Shot Weight(PS) | g | 165 | 211 | 234 | |
oz | 6.5 | 7.2 | 9.1 | ||
Injection Rate | cm3/sec | 166 | 214 | 247 | |
Screw Stroke | mm | 160 | |||
Screw Rate | rpm | 0-250 | |||
Injection speed | mm/s | 129 | |||
Nozzle Stroke | mm | 360 | |||
Clamping Force | Clamping Force | tons | 65 | ||
Opening Force | tons | 17 | |||
Sliding Plate Size | mm | 550*570 | |||
Plate Size | mm | 585*1350 | |||
Rotary Table Diameter | mm | Ø1100 | |||
Sliding Table Stroke | mm | - | |||
Max Mold Size | mm | 570*360 | |||
Min Mold Thickness | mm | 300(50+50) | |||
Opening Stroke | mm | 260 | |||
Max Opening Stroke | mm | 550(50+50) | |||
Position tolerance | mm | ±0.02 | |||
Ejector Unit | Ejector Stroke | mm | 50/110 | ||
Ejector Force | Tons | 8 | |||
Ejector Diameter | mm | 25 | |||
Ejector PCS. | pcs | 1 | |||
Hybrid Unit | Oil Tank Volume | liters | 165 | ||
Cold Water Volume | Liters/min | 160 | |||
Servo Motor | kw | 27 | |||
Heating Volume | kw | 15 | |||
Total Wattage | kw | 38 | |||
Others | Machine Weight | tons | 8.1 | ||
Machine Size | m | *** |
3. Machine Features:
4. Pictures:
5. FAQ:
1) Are you a manufacturer or a trading company?
We are professional vertical injection molding machine manufacturer in China.
2) Why Choose you?
We will provide you high quality products, ande we have professional team to offer you the good service and competitive prices.
3) How can you guarantee quality?
Our professional team will give you some good suggestions and designing the machine before produce and always final Inspection before shipment.
4) Do you accept my own design?
We can provide OEM/ODM service.
5)When can I get my machine after I paid?
We will deliver the machines on time as the date we agreed.
Contact Person: Silver
Tel: 13862107502