Product Details:
|
Name: | PET Injection Moulding Machine | Clamping Force: | 80tons |
---|---|---|---|
Injection Weight: | 0-30Grams | Injection Speed: | 500mm/s |
Injection Rate: | 180cm3 | Structure: | New |
High Light: | PET Injection Moulding Machine for rubber insert,80 tons PET Injection Moulding Machine,clamping injection press machine |
30 Tons PET Injection Moulding Machine For Plastic Insert
1. Description:
Mode of vertical clamping Vertical injection design is more convenient for insert injection molding and finished product removal.
It is capable of expanding the computer program and connecting with embedded and embedded automation equipment to achieve fully automatic production.
The injection device employs a two-cylinder balanced injection system, resulting in a stable and powerful injection.
Temperature control at multiple stages for improved product quality stability
It uses a direct pressure type mother-type clamping cylinder design that allows for quick mold locking and low pressure slow speed mold. When the mold becomes abnormal, it will automatically open the mold to protect it.
Equipped with an ejector device to help remove finished products and save production time
2. Sepcifications:
Item | Unit | ||||
Injection Unit | Screw Diameter | mm | Ø25 | Ø30 | Ø35 |
Injection Pressure | Kg/cm2 | 2100 | 1838 | 1308 | |
Theoretical Shot Volume | cm3 | 218 | 241 | 298 | |
Shot Weight(PS) | g | 172 | 217 | 236 | |
oz | 6.7 | 7.2 | 9.7 | ||
Injection Rate | cm3/sec | 160 | 212 | 245 | |
Screw Stroke | mm | 120 | |||
Screw Rate | rpm | 0-250 | |||
Injection speed | mm/s | 132 | |||
Nozzle Stroke | mm | 350 | |||
Clamping Force | Clamping Force | tons | 60 | ||
Opening Force | tons | 14 | |||
Sliding Plate Size | mm | 570*540 | |||
Plate Size | mm | 595*1230 | |||
Rotary Table Diameter | mm | Ø1300 | |||
Sliding Table Stroke | mm | - | |||
Max Mold Size | mm | 550*350 | |||
Min Mold Thickness | mm | 300(50+50) | |||
Opening Stroke | mm | 250 | |||
Max Opening Stroke | mm | 550(50+50) | |||
Position tolerance | mm | ±0.02 | |||
Ejector Unit | Ejector Stroke | mm | 50/120 | ||
Ejector Force | Tons | 5 | |||
Ejector Diameter | mm | 20 | |||
Ejector PCS. | pcs | 1 | |||
Hybrid Unit | Oil Tank Volume | liters | 130 | ||
Cold Water Volume | Liters/min | 165 | |||
Servo Motor | kw | 24 | |||
Heating Volume | kw | 12 | |||
Total Wattage | kw | 34 | |||
Others | Machine Weight | tons | 7.8 | ||
Machine Size | m | * |
3. Machine Features:
4. Pictures:
5. FAQ:
1) Are you a manufacturer or a trading company?
We are professional vertical injection molding machine manufacturer in China.
2) Why Choose you?
We can offer you a high quality machine, and we have professional team, good service, and competitive prices.
3) How can you guarantee quality?
Our professional team will give you some good suggestion and designing before start production, and always final Inspection before shipment.
4) Do you accept my own design?
We can provide OEM/ODM service.
5)When can I get my machine after I paid?
We will deliver the machines on time as the date you required.
Contact Person: Silver
Tel: 13862107502