Product Details:
|
Name: | PVC Injection Molding Machine | Max Clamping Force: | 2000tons |
---|---|---|---|
Injection Weight: | 0-150Grams | Injection Speed: | 340mm/s |
Certificate: | CE | Condition: | New |
High Light: | all electric injection molding machine Energy Saving,small scale all electric injection molding machine,PVC rubber injection press |
Energy Saving Small Scale Plastic Injection Molding Machine
1. Description:
Our Toggle Clamping concept achieves high-speed and smooth clamping while also requiring specialized molds to provide low-pressure clamping, which differs from Hydraulic Clamping.
High-pressure and high-speed injection are made possible by a dual injection cylinders system.
Because of the injection unit's unique design, which allows the hydraulic charging motor to rotate 180 degrees from its initial position, changing the material tube is made simpler.
When the hydraulic motor is charging, the stable injection unit is maintained by the robust injection structure.
Optional rotating table or slide table for increased efficiency and safety.
2. Sepcifications:
Item | Unit | LZ-Standard | |||
Injection Unit | Screw Diameter | mm | Ø40 | Ø45 | Ø50 |
Injection Pressure | Kg/cm2 | 2116 | 1548 | 1107 | |
Theoretical Shot Volume | cm3 | 215 | 262 | 318 | |
Shot Weight(PS) | g | 153 | 232 | 226 | |
oz | 6.3 | 7.3 | 9.5 | ||
Injection Rate | cm3/sec | 162 | 216 | 247 | |
Screw Stroke | mm | 143 | |||
Screw Rate | rpm | 0-250 | |||
Injection speed | mm/s | 142 | |||
Nozzle Stroke | mm | 385 | |||
Clamping Force | Clamping Force | tons | 100 | ||
Opening Force | tons | 18 | |||
Sliding Plate Size | mm | 550*521 | |||
Plate Size | mm | 565*1170 | |||
Rotary Table Diameter | mm | 1100 | |||
Sliding Table Stroke | mm | - | |||
Max Mold Size | mm | 570*360 | |||
Min Mold Thickness | mm | 300(50+50) | |||
Opening Stroke | mm | 250 | |||
Max Opening Stroke | mm | 550(50+50) | |||
Position tolerance | mm | ±0.03 | |||
Ejector Unit | Ejector Stroke | mm | 50/110 | ||
Ejector Force | Tons | 6 | |||
Ejector Diameter | mm | 25 | |||
Ejector PCS. | pcs | 1 | |||
Hybrid Unit | Oil Tank Volume | liters | 150 | ||
Cold Water Volume | Liters/min | 168 | |||
Servo Motor | kw | 25 | |||
Heating Volume | kw | 14 | |||
Total Wattage | kw | 35 | |||
Others | Machine Weight | tons | 3.9 | ||
Machine Size | m | --- |
3. Machine Features:
1) Vertical clamping with vertical injection.
2) Rotary table oscillate 180°,rotate back / forth for easy loading and finished parts pick out, to increase productivity.
3) Rotary table with location pin, accurate positioning for mold alignment and automation.
4. Pictures:
5. FAQ:
1) Are you a manufacturer or a trading company?
We are professional vertical injection molding machine manufacturer in China.
2) Why Choose you?
We have high quality, professional team, good service, and competitive prices.
3) How can you guarantee quality?
Our professional team will give good suggestion and designing before start production, and always final Inspection before shipment.
4) Do you accept my own design?
We can provide OEM/ODM service.
5)When can I get my machine after I paid?
We will deliver the machines on time as the date we agreed.
Contact Person: Silver
Tel: 13862107502