Product Details:
|
Name: | Rotary Table Injection Molding Machine | Max Clamping Force: | 550 Tons |
---|---|---|---|
Max Volume: | 6000 Grams | Max Mold Size: | 2500*2500 Mm |
Machine Color: | Customized | Machine Type: | Vertical |
High Light: | rotary plastic injection molding equipment,2 color plastic injection molding equipment,550 tons pla injection molding machine |
Two-Color Vertical Injection Molding Machine With Rotary Table
1. Description:
Cutting down on clamping time is the original Platen Lift System design. By reducing the tension on the toggle, the lifetime can be extended.
Our toggle clamping system, in contrast to hydraulic clamping, enables high-speed and smooth clamping while also relying on the needs of varied molds.
A dual injection cylinders system is used to deliver high-pressure and high-speed injection.
Due to the innovative construction of the injection unite, it is simpler to swap out the material tube because the hydraulic charging motor can be turned 180 degrees from its initial position.
Due to the robust injection structure, the injection union is stabilized while the hydraulic motor is charging.
For greater efficiency and safety, a slide table or revolving table is an option.
2. Sepcifications:
Item | Unit | LZ-SL | |||
Injection Unit | Screw Diameter | mm | Ø25 | Ø30 | Ø35 |
Injection Pressure | Kg/cm2 | 2216 | 1892 | 1145 | |
Theoretical Shot Volume | cm3 | 213 | 264 | 319 | |
Shot Weight(PS) | g | 174 | 212 | 239 | |
oz | 6.3 | 7.3 | 9.5 | ||
Injection Rate | cm3/sec | 161 | 212 | 242 | |
Screw Stroke | mm | 145 | |||
Screw Rate | rpm | 0-250 | |||
Injection speed | mm/s | 122 | |||
Nozzle Stroke | mm | 335 | |||
Clamping Force | Clamping Force | tons | 80 | ||
Opening Force | tons | 18 | |||
Sliding Plate Size | mm | 550*521 | |||
Plate Size | mm | 585*1270 | |||
Rotary Table Diameter | mm | - | |||
Sliding Table Stroke | mm | - | |||
Max Mold Size | mm | 590*350 | |||
Min Mold Thickness | mm | 300(50+50) | |||
Opening Stroke | mm | 230 | |||
Max Opening Stroke | mm | 550(50+50) | |||
Position tolerance | mm | ±0.02 | |||
Ejector Unit | Ejector Stroke | mm | 50/110 | ||
Ejector Force | Tons | 6 | |||
Ejector Diameter | mm | 25 | |||
Ejector PCS. | pcs | 1 | |||
Hybrid Unit | Oil Tank Volume | liters | 153 | ||
Cold Water Volume | Liters/min | 166 | |||
Servo Motor | kw | 20 | |||
Heating Volume | kw | 15 | |||
Total Wattage | kw | 30 | |||
Others | Machine Weight | tons | 5.4 | ||
Machine Size | m | --- |
3. Machine Features:
injection using a vertical screw and strong, four-column vertical clamping.
Use a hydraulic injection cylinder for reliable and smooth injection.
In all kinds of technical polymers, a high LID ratio enables a perfectly uniform melt.
4. Pictures:
5. FAQ:
1) Are you a manufacturer or a trading company?
We are professional vertical injection molding machine manufacturer in China.
2) Why Choose you?
We have high quality, professional team, good service, and competitive prices.
3) How can you guarantee quality?
Our professional team will give good suggestion and designing before start production, and always final Inspection before shipment.
4) Do you accept my own design?
We can provide OEM/ODM service.
5) When can I get my machine after I paid?
We will deliver the machines on time as the date we agreed.
Contact Person: Silver
Tel: 13862107502