Product Details:
|
Name: | 2-Platen Vertical Injection Molding Machine | Clamping Force: | 400Tons |
---|---|---|---|
Max Volume: | 6000Grams | Max Mold Size: | 2.5*2.5Metre |
Computerized: | Computeried | Machine Weight: | 11tons |
High Light: | 400t Double Slide Injection Molding Machine,acrylic vertical molding machine,2 platen acrylic molding machine |
2-Platen Vertical Injection Molding Machine With CE Standard
1. Description:
The Toggle Clamping System has a clamping force range of 40 to 1000 tons.
Cutting down on clamping time is the inventive Platen Lift System design. It decreases the load on the toggle, enabling an extension of its lifetime.
In contrast to hydraulic clamping, our toggle clamping design provides high-speed and smooth clamping while also requiring various molds to produce low-pressure clamping.
High injection pressure and speed are provided via dual injection cylinders.
The hydraulic charging motor may rotate 180 degrees from its initial position due to the innovative design of the injection unite, which makes it simpler to swap out the material tube.
When the hydraulic motor is charging, the stable injection unit is maintained by the robust injection structure.
2. Sepcifications:
Item | Unit | LZ-LB | |||
Injection Unit | Screw Diameter | mm | Ø40 | Ø45 | Ø50 |
Injection Pressure | Kg/cm2 | 2106 | 2013 | 1237 | |
Theoretical Shot Volume | cm3 | 213 | 263 | 314 | |
Shot Weight(PS) | g | 174 | 212 | 239 | |
oz | 6.3 | 7.1 | 9.5 | ||
Injection Rate | cm3/sec | 168 | 215 | 248 | |
Screw Stroke | mm | 140 | |||
Screw Rate | rpm | 0-250 | |||
Injection speed | mm/s | 127 | |||
Nozzle Stroke | mm | 385 | |||
Clamping Force | Clamping Force | tons | 400 | ||
Opening Force | tons | 20 | |||
Sliding Plate Size | mm | 550*520 | |||
Plate Size | mm | 585*1270 | |||
Rotary Table Diameter | mm | Ø1100 | |||
Sliding Table Stroke | mm | - | |||
Max Mold Size | mm | 590*350 | |||
Min Mold Thickness | mm | 300(50+50) | |||
Opening Stroke | mm | 250 | |||
Max Opening Stroke | mm | 550(50+50) | |||
Position tolerance | mm | ±0.05 | |||
Ejector Unit | Ejector Stroke | mm | 50/110 | ||
Ejector Force | Tons | 8 | |||
Ejector Diameter | mm | 25 | |||
Ejector PCS. | pcs | 1 | |||
Hybrid Unit | Oil Tank Volume | liters | 150 | ||
Cold Water Volume | Liters/min | 165 | |||
Servo Motor | kw | 20 | |||
Heating Volume | kw | 15 | |||
Total Wattage | kw | 30 | |||
Others | Machine Weight | tons | 11 | ||
Machine Size | m | ** |
3. Machine Features:
Vertical clamping and injection design serve insert molding production the best.
utilizes parts from reputable worldwide manufacturers to keep the machine accurate, stable, and reliable.
When in use, the powerful motor guarantees plasticizing ability.
On an LCD display that is easy to operate and supports many languages, many functions and working conditions are indicated.
4. Pictures:
5. FAQ:
1)Are you a manufacturer or a trading company?
We are professional vertical injection molding machine manufacturer in China.
2)Why Choose you?
We have high quality, professional team, good service, and competitive prices.
3)How can you guarantee quality?
Our professional team will give good suggestion and designing before start production, and always final Inspection before shipment.
4)Do you accept my own design?
We can provide OEM/ODM service.
5.When can I get my machine after I paid?
We will deliver the machines on time as the date we agreed.
Contact Person: Silver
Tel: 13862107502