|
Product Details:
|
Name: | Vertical Injection Molding Machine | Max Clamping Force: | 200Tons |
---|---|---|---|
Max Volume: | 600Grams | Max Mold Size: | 2.5*2.5Metre |
Color: | Customized | Style: | Vertical |
High Light: | ABS Vertical Injection Molding Machine,PS Vertical Injection Molding Machine,550 tons electric injection machine |
Vertical Injection Molding Machine For Plastic Component Parts
1. Description:
Vertical injection, four-column vertical compression mold-locked, Chinese/English controller, screen display, proportional pressure, oil flow control, strong mechanical structure, high pressure, and quick speed. Fixed bottom mold, movable upper mold, accurate location for insert objects, no need to worry about insert object displacement, and finished product ejection device Mold-locked systems employ a vertical compression clamping technique. Mold-locked quickly and slowly with low pressure. properly safeguards machine and human safety.
Vertical compression mold-locked, homogeneous stress distribution, precision low pressure protection, complete process fluent operation, multiple temperature, injection speed, and pressure sections, suited for all types of precise insert molding.
2. Sepcifications:
Type | Unit | LZ-450/LZ-450D/LZ-450-2R | |||||
Injection unit | Screw dia. | mm | 25 | 30 | 35 | ||
Injection pressure | kg/cm2 | 2150 | 1740 | 1280 | |||
Theoretical shot volume | cm3 | 60 | 85 | 115 | |||
Shot weight | g | 53 | 76 | 101 | |||
oz | 1.9 | 2.7 | 3.6 | ||||
Injection rate | cm3/sec | 63 | 91 | 125 | |||
Screw stroke | mm | 120 | |||||
Screw rate | rpm | - | |||||
Injection speed | mm/s | 130 | |||||
Temperature section(zone) | - | - | |||||
Clamping unit | Clamping force | tons | 45 | ||||
Opening force | tons | 4.3 | |||||
Fixed table | Table size | mm | 530*380 | ||||
Tie bar | mm | 390*240 | |||||
Single sliding table size | mm | 386*420 | |||||
Rotary table | Table size | mm | 800 | ||||
Max mold size | mm | - | |||||
Min. mold thickness | mm | 160 | |||||
Opening stroke | mm | 200 | |||||
Opening daylight | mm | 360 | |||||
Max. mold weight | kg | - | |||||
Electric unit | Ejector force | tons | 1.5 | ||||
Ejector stroke | mm | 37 | 100 | ||||
Max. pressure | kg/cm2 | - | |||||
Pump output volume | liters/min | - | |||||
Oil tank volume | liters | 120(Fixed table)/160((sliding,rotary) | |||||
Cooling water volume | liters/hr | 50 | |||||
Servo Motor | kw | 5.5 | 12.5 | ||||
Heater | kw | 5.8 | |||||
Total wattage | kw | - | - | - | |||
Others | Machine weight | tons | 1.5 | 1.8 | 3.2 | ||
Machine size | m | L1.9*W1.1*H3.0 | L2.1*W1.1*H3.1 | L2.3*W1.4*H3.2 |
3. Machine Features:
1) Vertical injection combined with vertical clamping.
2) The rotating table oscillates 180 degrees and spins back and forth to facilitate loading and picking out finished parts, which boosts productivity.
3) A rotating table with a pin for positioning allows for automated mold alignment.
4. Pictures:
5. FAQ:
1)Are you a manufacturer or a trading company?
We are professional vertical injection molding machine manufacturer in China.
2)Why Choose you?
We have high quality, professional team, good service, and competitive prices.
3)How can you guarantee quality?
Our professional team will give good suggestion and designing before start production, and always final Inspection before shipment.
4)Do you accept my own design?
We can provide OEM/ODM service.
5.When can I get my machine after I paid?
We will deliver the machines on time as the date we agreed.
Contact Person: Silver
Tel: 13862107502