Product Details:
|
Name: | Rotary Tables Vertical Injection Molding Machine | Clamping Force: | 180 Tons |
---|---|---|---|
Max Volume: | 6000 Grams | Injection Speed: | 100mm/s |
Weight (KG): | 5700KG | Condition: | New |
High Light: | 180 tons Vertical Injection Molding Machine,Green Color Vertical Injection Molding Machine,180t Rotary Table Injection Molding Machine |
Green Color Vertical Injection Molding Machine With Rotary Table
1. Description:
The rotary table design significantly reduces clamping time. This vertical injection machine's clamping unit is constructed using a screw rod and nuts, which reduces the clamping cylinder stroke and improves performance.
When compared to conventional designs, the working height is reduced. This category includes all types of insert components.
A rotating or slide table can improve both productivity and security.
2. Sepcifications:
Item | Unit | Model | |||||||||
60T | 80T-100T-120T | 160T-200T-240T | |||||||||
Injection Unit |
Screw Dia. | mm | 30 | 035 | 840 | 035 | 640 | 645 | 50 | 855 | 060 |
Injection Pressure | Kg/cm² | 2645 | 1945 | 1485 | 2170 | 1660 | 1310 | 2150 | 1780 | 1490 | |
Theoretical Shot Volume | cm³ | 99 | 135 | 175 | 144 | 188 | 238 | 392 | 475 | 565 | |
Shot Weight (PS) |
g
OZ |
87 | 119 | 155 | 127 | 166 | 210 | 346 | 420 | 500 | |
3.1 | 4.2 | 5.5 | 4.5 | 5.9 | 7.4 | 12.2 | 14.8 | 17.6 | |||
Injection Rate | cm3/sec | 84 | 1.15 | 186 | 115 | 150 | 190 | 196 | 237 | 282 | |
Screw Stroke | mm | 140 | 150 | 200 | |||||||
Screw Rate | rpm | 175 | 0-300 | 0-400 | |||||||
Injection Speed | mm/s | 120 | 120 | 100 | |||||||
Stroke of Nozzle | mm | 280 | 300 | 450 | |||||||
Nozzle contact force | Tons | 4.8 | 5.3 | 7.1 | |||||||
No. of temp. control | 5 | 5 | 5 | ||||||||
Hopper capacity | L | 15 | 15 | 15 | |||||||
Clamping Unit |
Clamping Force | tons | 60 | 80 | 160 | ||||||
Opening Force | tons | 8.5 | 14 | 20.9 | |||||||
Table Size | mm | 870*550 | 1150*755 | 1440*904 | |||||||
Rotary Table Dia. | mm | ∅1000 | ∅1300 | ∅1600 | |||||||
Tie Bar | mm | 680*317.5 | 920*418 | 1120*530 | |||||||
Max Mold Size | mm | 500*350 | 710*435 | 750*600 | |||||||
Min. Mold Thickness | mm | 200+(50+50) | 300+(50+50) | 300+(50+50) | |||||||
Opening Stroke | mm | 240 | 288 | 364 | |||||||
Max. Opening Stroke | mm | 440+(50+50) | 588+(50+50) | 664+(50+50) | |||||||
Position tolerance | mm | ±0.2 | ±0.2 | ±0.2 | |||||||
Others |
Machine Weight | tons | 4 | 6.5 | 11 | ||||||
Machine Size | m | 1.4*2.6*2.98 | 2.87*1.87*3.58 | 3.4*2.4*4.6 |
3. Machine Features:
simple operations
Durability
Outstanding performance
Extension of useful life
4. Pictures:
5. FAQ:
1) Are you a manufacturer or a trading company?
We are professional vertical injection molding machine manufacturer in China.
2) Why Choose you?
We have high quality, professional team, good service, and competitive prices.
3) How can you guarantee quality?
Our professional team will give good suggestion and designing before start production, and always final Inspection before shipment.
4) Do you accept my own design?
We can provide OEM/ODM service.
5)When can I get my machine after I paid?
We will deliver the machines on time as the date we agreed.
Contact Person: Silver
Tel: 13862107502